Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $167 | $160 |
| MSRP | $167 | $160 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,000 lm | 3,000 lm |
| Sustained Lumens | 500 lm | 1,700 lm |
| Peak Candela | 20,000 cd | — |
| Beam Distance | 283 m | 350 m |
| Beam Pattern | flood | throw |
| IP Rating | IPX7 | IPX8 |
| Impact Resistance | 1.5 m | 2.0 m |
| ▾Runtime1 | ||
| Runtime (High) | 90 min | 420 min |
| ▾Physical5 | ||
| Weight | 136 g | — |
| Length | 90 mm | — |
| Head Diameter | 37.0 mm | — |
| Body Diameter | 37.0 mm | — |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | CR123A | 26650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | Yes | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✓ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | C4 LED | — |
| ▾Category Scores5 | ||
| Tactical Score | 59.8 | 81.5 |
| EDC Score | 56.3 | 72.3 |
| Value Score | 55.1 | 73.0 |
| Throw Score | 61.8 | 80.8 |
| Flood Score | 57.3 | 78.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 18,322 | 662 |
| Amazon Rating | 4.8 | 4.6 |
| Release Year | 2,015 | 2,023 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.